Setup values
| Tube label | Part | Id | Conc.(ng/ul) | Size Plasmid (bp) | fmol DNA/ul | ul to get final volume (fmol) |
|---|---|---|---|---|---|---|
| promoter | ||||||
| RBS | ||||||
| Ntag1 | ||||||
| Ntag2 | ||||||
| cds | ||||||
| Ctag1 | ||||||
| Ctag2 | ||||||
| term | ||||||
| receptor_vector | ||||||
| Total parts | ||||||
| BsaI (uL) | ||||||
| T4 Ligase (uL) | ||||||
| Water (uL) | ||||||
| Buffer Ligase 10X (uL) | ||||||
| Total | ||||||
| Total |
| Tube label | Part | Id | Conc.(ng/ul) | Size Plasmid (bp) | fmol DNA/ul | ul to get final volume (fmol) |
|---|---|---|---|---|---|---|
| promoter | ||||||
| RBS | ||||||
| Ntag1 | ||||||
| Ntag2 | ||||||
| cds | ||||||
| Ctag1 | ||||||
| Ctag2 | ||||||
| term | ||||||
| receptor_vector | ||||||
| Total parts | ||||||
| BsaI (uL) | ||||||
| T4 Ligase (uL) | ||||||
| Water (uL) | ||||||
| Buffer Ligase 10X (uL) | ||||||
| Total | ||||||
| Total |